The management of Michael Okpara University (MOUAU) have released the approved cut off marks for this year’s admission. MOUAU cut off marks 2020/2021 is out.
Candidates who recently applied through JAMB and participated in MOUAU Post-UTME screening should read this article.
Apply Here: MOUAU Post UTME Form
The post will be useful for Direct Entry (DE) and UTME candidates. Your JAMB and post UTME score will help you calculate your aggregate.
You will see list of available courses in MOUAU and their departmental cut off marks below.
MOUAU JAMB Cut Off Mark
JAMB usually set a cut off mark for admission every year. In this case, only candidates that score exactly or above JAMB minimum marks will be eligible for admission forms.
JAMB approved cut off mark for Michael Okpara University of Agriculture is 180
MOUAU Departmental Cut Off Marks 2020/2021
Michael Okpara University (MOUAU) cut off marks for all courses / programmes have been listed below.
Candidates who scored exactly or above the minimum cut-off will be offered admission.
| Accounting | 50 |
| Accounting Education | 45 |
| Adult and continuing Education | 50 |
| Agric Business and Management | 50 |
| Agricultural Economics | 50 |
| Agronomy | 50 |
| Agricultural Education | 45 |
| Agricultural and Bio-Resources Engineering | 52 |
| Animal breeding and Physiology | 50 |
| Animal Production | 45 |
| Archaeology and tourism | 50 |
| Business Education | 45 |
| Business Administration | 52 |
| Biochemistry | 55 |
| Biological Education | 45 |
| Banking and Finance | 50 |
| Chemistry | 45 |
| Computer science | 55 |
| Chemical Engineering | 52 |
| Civil Engineering | 52 |
| Chemistry Education | 50 |
| Computer science Education | 45 |
| Educational Administration and planning | 50 |
| Economics Education | 45 |
| Educational Foundations | 45 |
| Environmental Management and Toxicology | 50 |
| Electrical and Electronic Engineering | 52 |
| Economics | 50 |
| Fisheries and Aquatic Management | 50 |
| Forestry and Environmental Management | 50 |
| Food science and Technology | 50 |
| Guidance and Counselling | 55 |
| Home economics Education | 45 |
| Human resources Management | 50 |
| Home economics | 45 |
| Hotel management and Tourism | 52 |
| Human nutrition and Dietiecs | 52 |
| Industrial technology Education | 45 |
| Integrated science Education | 45 |
| Library and information science | 50 |
| Microbiology | 55 |
| Mathematics | 45 |
| Mechanical Engineering | 52 |
| Mathematics Education | 45 |
| Marketing | 50 |
| Entrepreneurial Studies | 50 |
| Metrology | 50 |
| Plant science and Biotechnology | 50 |
| Physics | 45 |
| Physics Education | 45 |
| Plant health Management | 45 |
| International Relations | 55 |
| Rural sociology and Extension | 50 |
| Statistics | 55 |
| Soil science and Metrology | 50 |
| Veterinary public health and preventive Medicine | 60 |
| Veterinary Medicine | 70 |
| Veterinary Anatomy | 65 |
| Veterinary Pathology | 57 |
| Veterinary pharmacology and endocrinology | 60 |
| Veterinary surgery | 70 |
| Zoology and environmental biology | 57 |
Note: Some candidates who did not reach the cut off point may be given admission in other departments.
Related School Post: MOUAU Courses
Kindly post your comments below if you need more help from us.